מאפיינים:
| Analogue IP/OP | In: 32 Out: 8 |
| Combinational Logic | 24 Operations |
| Control Algorithms | Single, User wired |
| Control loops | 16 |
| Digital Comms | Modbus, DeviceNet, Profibus, Modbus TCP/IP, EtherNet/IP Server |
| Digital IP/OP | In: 34 Out: 32 |
| Maths Equation | 24 Calculations |
| PC Configuration | Graphical Wiring |
| Special Features | Humidity, Load diagnostics, User wiring |
| Timers/Counters/Totals | 4 / 2 / 2 |
| Panel size (DIN) | DIN rail |
| Input Type | TC, mV, RTD, mA, CT |
| PV Accuracy | <0.1% |
| IP Rating | IP20 |
| Display Type | Remote |
| Control Types | On/Off, PID |
| Alarm Types | Hi, Lo, Dev, Heater fail, Sensor break, Event, |
| Supply Voltage | 24V dc |
| SP Programmer | 8 Programmes, 16 Segments each |
| Real Time Clock | Day and Time |
Mini8 Engineering hand book(9 MB)
הועלה בתאריך: 06/04/2022
Mini8 Spec Sheet(727 KB)
הועלה בתאריך: 06/04/2022
Mini8 Brochure(2 MB)
הועלה בתאריך: 06/04/2022