| Analogue IP/OP | In: 8 Out: 8 |
| Combinational Logic | 32 Operations |
| Control Algorithms | Single, Cascade, Override, User wired |
| Control loops | 3 |
| Digital Comms | Modbus, DeviceNet, Profibus, Ethernet |
| Digital IP/OP | In: 44 Out: 43 |
| Maths Equation | 32 Calculations |
| PC Configuration | Graphical wiring |
| Special Features | Carbon Potential, Humidity, Melt Pressure, Vacuum |
| Timers/Counters/Totals | 4 / 0 / 4 |
| Panel size (DIN) | 1/4 |
| Input Type | TC, RTD, mV, mA, Volts |
| PV Accuracy | <0.1% |
| IP Rating | IP65 |
| Display Type | Dot Matrix |
| Control Types | On/Off, PID, VP |
| Alarm Types | Hi, Lo, Dev, Heater fail, Event |
| Supply Voltage | 24V dc/ac, 85-264V ac |
| SP Programmer | 60 Programmes, 600 Segments max |
| Real Time Clock | Day and Time |
2704 Speac Sheet(1 MB)
הועלה בתאריך: 06/04/2022
2704 User Gaide(6 MB)
הועלה בתאריך: 06/04/2022